R8C系列-不包含IAC

IAMD 系列 (Phasing Out)

Heavy Duty - Single Displacement Hydraulic Motor
Starting from January 1st 2019, the IAMD series has been replaced by the more performing and efficient R8D series.

The new R8D is fully interchangeable with the previous IAMD, granting easy replacement of existing motors in the aftermarket: Go to R8D Series

Technical data

 

Motor Size Number of pistons Displacement
[cc] 
Theoretical
Specific Torque
[Nm/bar] 
Max cont. 
Pressure
[bar] 
Max int.
Pressure [bar]
Max Peak Pressure [bar] Max cont. Speed
[rpm]
Peak Speed
[rpm]
Max cont. Power
[kW]
Max Power [kW] Dry Weight
[Kg]
 
IAMD 300 H2 5 314 5 270 320 350 900 1100 42 62 42 Download
IAMD 350 H3 5 342 5,4 270 320 350 850 950 80 120 68 Download
IAMD 400 H3 5 397 6,3 270 320 350 750 860 80 120 68
IAMD 450 H3 5 452 7,2 270 320 350 650 760 80 120 68
IAMD 500 H3 5 491 7,8 270 320 350 600 690 80 120 68
IAMD 600 H3 5 594 9,5 270 320 350 500 570 80 120 68
IAMD 800 H4 5 792 12,6 270 320 350 450 520 120 150 92 Download
IAMD 1000 H4 5 992 15,8 270 320 350 355 405 120 150 92
IAMD 1250 H4 5 1247 19,8 270 320 350 280 320 120 150 92
IAMD 1100 H45 5 1182 18,8 250 300 350 400 450 150 180 120 Download
IAMD 1400 H45 5 1376 21,9 250 300 350 350 400 150 180 120
IAMD 900 H5 5 941 15 270 320 350 550 600 165 200 173 Download
IAMD 1000 H5 5 1094 17,4 270 320 350 500 550 165 200 173
IAMD 1200 H5 5 1231 19,6 270 320 350 450 510 165 200 173
IAMD 1400 H5 5 1376 21,9 270 320 350 410 472 165 200 173
IAMD 1600 H5 5 1648 26,2 270 320 350 370 426 165 200 173
IAMD 1800 H5 5 1815 28,9 250 300 350 340 391 165 200 173
IAMD 2000 H5 5 2034 32,4 190 250 300 280 310 140 160 173
IAMD 1800 H55 5 1800 28,7 250 320 350 250 285 173 215 203 Download
IAMD 2100 H55 5 2066 32,9 250 320 350 220 250 175 215 203
IAMD 2300 H55 5 2293 36,5 250 320 350 210 235 185 215 203
IAMD 2400 H55 5 2393 38,9 240 300 320 190 220 170 200 203
IAMD 1800 H6 5 1866 29,7 270 320 350 350 400 210 235 308 Download
IAMD 2000 H6 5 1993 31,7 270 320 350 350 400 210 235 308
IAMD 2200 H6 5 2220 35,3 270 320 350 325 374 210 235 308
IAMD 2500 H6 5 2525 40,2 270 320 350 285 328 210 235 308
IAMD 3000 H6 5 3028 48,2 270 320 350 235 270 210 235 308
IAMD 3500 H6 5 3479 55,4 270 320 350 210 242 210 235 308
IAMD 3400 H7 7 3413 54,3 270 320 350 200 220 230 258 405 Download
IAMD 3600 H7 7 3600 58,1 270 320 350 185 210 230 258 405
IAMD 3900 H7 7 3907 62,2 270 320 350 175 201 230 258 405
IAMD 4300 H7 7 4343 69,1 270 320 350 160 184 230 258 405
IAMD 4600 H7 7 4616 73,5 270 320 350 150 173 230 258 405
IAMD 5000 H7 7 5088 81 270 320 350 140 161 230 258 405
IAMD 5400 H7 7 5384 85,7 270 320 350 130 150 230 258 405
IAMD 6000 H8 10 5966 95 250 320 350 120 138 190 215 590 Download
IAMD 6500 H8 10 6581 104,7 250 320 350 120 138 190 215 590
IAMD 6800 H8 10 6962 110,8 250 320 350 120 138 190 215 590
IAMD 7600 H8 10 7620 121,3 190 320 350 90 104 190 215 590
IAMD 8000 H8 10 8062 128,3 180 320 350 80 92 190 215 590

产品搜索